Apollo Career Center


CAT, SE-IT, VE
District 1

3325 Shawnee Road
Lima, OH 45806
www.apollocareercenter.com

Representatives
Neal E. Eiber
Phone: (419) 998-2060
Fax: (419) 998-2929
eibern@apollo.noacsc.org
Neal Eiber/Marcia Garver
Phone: (419) 998-2999
Fax: (419) 998-2994
eibern@noacsc.org
Trisha Kroeger
Phone: (866) 998-2824
Fax: (419) 998-2994
trisha.kroeger@apollocc.org
Trisha Kroeger
Phone: (866) 998-2824
Fax: (419) 998-2994
trisha.kroeger@apollocc.org
Trisha Kroeger
Phone: (419) 998-2961
Fax: (419) 998-2994
trisha.kroeger@apollocc.org

Course Offerings

Name Number Tuition Fees Contact Hours Delivery Method Program
ABLE/GED 203.0062 $0.00 $0.00 0.00 Classroom VE
AC Motor Controls 203.0014 $800.00 $0.00 64.00 Classroom VE
AC Motor Controls 203.0179 $1,075.00 $0.00 64.00 Classroom VE
Advanced Hydraulics/Pneumatics 203.0172 $625.00 $0.00 36.00 Classroom VE
ARC I 203.0070 $950.00 $0.00 36.00 Classroom VE
ARC II 203.0108 $950.00 $0.00 36.00 Classroom VE
ARC III 203.0109 $950.00 $0.00 36.00 Classroom VE
ARC IV 203.0110 $950.00 $0.00 36.00 Classroom VE
Auto CAD w/Inventor 203.0016 $625.00 $0.00 36.00 Classroom VE
Basic Police Academy Part 1 203.0170 $3,175.00 $750.00 400.00 Classroom VE
Basic Police Academy Part 2 203.0171 $3,175.00 $0.00 400.00 Classroom VE
Basic Residential Electrical 203.0127 $1,650.00 $0.00 116.00 Classroom VE
Blueprint Reading 203.0018 $625.00 $0.00 36.00 Classroom VE
Child Abuse I & II 203.0001 $40.00 $0.00 6.00 Classroom VE
Child Abuse Refresher 203.0002 $20.00 $0.00 3.00 Classroom VE
Communicable Disease I & II 203.0003 $40.00 $0.00 6.00 Classroom VE
Communicable Disease Refresher 203.0004 $20.00 $0.00 3.00 Classroom VE
Cosmetology I 203.0187 $6,010.00 $1,466.00 900.00 Classroom VE
Cosmetology II 203.0188 $4,006.00 $1,018.00 600.00 Classroom VE
CPR for Childcare 203.0180 $40.00 $0.00 3.00 Classroom VE
CPR Instructor course 203.0046 $350.00 $0.00 7.00 Classroom VE
Dental Assistant 203.0190 $1,180.00 $1,120.00 164.00 Classroom
Dimensional Metrology 203.0024 $625.00 $0.00 36.00 Classroom VE
Early Childhood Development & Care 203.0075 $1,300.00 $0.00 120.00 Classroom VE
Early Childhood Education 203.0126 $3,498.00 $652.00 600.00 Classroom VE
Eletrical Safety/Schematics 203.0025 $625.00 $0.00 36.00 Classroom VE
Emergency Medical Responder (EMR) 203.0056 $433.00 $257.00 56.00 Classroom VE
Emergency Medical Technician (EMT) 203.0050 $1,500.00 $500.00 180.00 Classroom VE
Emergency Medical Technician (EMT) Refresher 203.0051 $325.00 $0.00 30.00 Classroom VE
Emergency Vehicle Operator Course 203.0049 $175.00 $0.00 16.00 Classroom VE
Esthetician-Part 1 203.0153 $1,975.00 $500.00 300.00 Classroom VE
Esthetician-Part 2 203.0154 $1,975.00 $500.00 300.00 Classroom VE
Fabrication Concepts & Plate Welding - Part I 203.0159 $6,168.00 $617.00 348.00 Classroom VE
Fabrication Concepts & Plate Welding - Part II 203.0160 $6,168.00 $227.00 348.00 Classroom VE
Fanuc Robotics 203.0155 $900.00 $0.00 36.00 Classroom VE
Fire & Emergency Services Instructor (FESI) I & II 203.0186 $497.00 $143.00 80.00 Classroom VE
Fire Investigator 203.0173 $500.00 $0.00 80.00 Classroom VE
First Aid for Childcare 203.0161 $40.00 $0.00 3.00 Classroom VE
HVAC 203.0010 $2,400.00 $0.00 144.00 Classroom VE
Hydraulics & Pneumatics 203.0106 $625.00 $0.00 36.00 Classroom VE
Industrial Health & Safety 203.0034 $625.00 $0.00 36.00 Classroom VE
Industrial Maintenance Technician - Part I 203.0121 $4,170.00 $905.00 324.00 Classroom VE
Industrial Maintenance Technician - Part II 203.0122 $4,170.00 $905.00 324.00 Classroom VE
Industrial Mechanics 1 203.0130 $625.00 $0.00 36.00 Classroom VE
Industrial Mechanics 2: Chain & Gear Drives 203.0131 $625.00 $0.00 36.00 Classroom VE
Intro to Welding 203.0174 $125.00 $0.00 4.00 Classroom VE
Level I Firefighter 203.0183 $1,760.00 $140.00 160.00 Classroom VE
Level I Transition Firefighter 203.0053 $1,760.00 $140.00 124.00 Classroom VE
Level II Transition Firefighter 203.0054 $1,100.00 $140.00 84.00 Classroom VE
LPN Part 1 203.0086 $9,196.00 $1,452.00 900.00 Classroom VE
LPN Part 2 203.0078 $4,864.00 $768.00 476.00 Classroom VE
Manicuring 203.0156 $2,000.00 $0.00 200.00 Classroom VE
Medical Assistant Part 1 203.0091 $5,471.00 $1,110.00 450.00 Classroom VE
Medical Assistant Part 2 203.0176 $5,471.00 $1,110.00 450.00 Classroom VE
MIG I (GMAW) 203.0071 $950.00 $0.00 36.00 Classroom VE
MIG II (GMAW) 203.0111 $950.00 $0.00 36.00 Classroom VE
MIG III (GMAW) 203.0112 $950.00 $0.00 36.00 Classroom VE
MIG IV (GMAW) 203.0113 $950.00 $0.00 36.00 Classroom VE
MIG V (GMAW) 203.0114 $950.00 $0.00 36.00 Classroom VE
Nurse Aide 203.0043 $925.00 $65.00 76.00 Classroom VE
Phlebotomy 203.0044 $1,250.00 $0.00 150.00 Classroom VE
Pre Hospital Trauma Life Support (PHTLS) 203.0058 $250.00 $0.00 16.00 Classroom VE
Short Term Welding 203.0178 $6,980.00 $0.00 336.00 Classroom VE
Single Phase Circuits 203.0037 $625.00 $0.00 36.00 Classroom VE
Spa Technology Part I 203.0157 $2,525.00 $725.00 400.00 Classroom VE
Spa Technology Part II 203.0158 $2,525.00 $725.00 400.00 Classroom VE
Tech Math I 203.0189 $625.00 $0.00 36.00 Classroom VE
Tech Math II 203.0177 $625.00 $0.00 36.00 Classroom VE
TIG I 203.0074 $950.00 $0.00 36.00 Classroom VE
TIG II 203.0101 $950.00 $0.00 36.00 Classroom VE
TIG III 203.0102 $950.00 $0.00 36.00 Classroom VE
Volunteer Firefighter 203.0055 $460.00 $140.00 36.00 Classroom VE
Yaskawa Robotics 203.0128 $900.00 $0.00 36.00 Classroom VE