Warren County Career Center


CAT, SE-IT, VE
District 2

3525 North State Route 123
Lebanon, OH 45036
www.mywccc.org

Representatives
Gina E. Wright
Phone: (513) 933-3944
Fax: (513) 932-2304
gina.wright@mywccc.org
Nancy V. Parker
Phone: (513) 932-8145
Fax: (513) 932-2304
wj_parker@swocai.swoca.net
Gina E. Wright
Phone: (513) 933-3944
Fax: (513) 932-2304
gina.wright@mywccc.org
Nancy Parker
Phone: (513) 932-8145 ext. 5297
Fax: (513) 932-2304
wj_parker@swocai.swocai.swoca.net

Course Offerings

Name Number Tuition Fees Contact Hours Delivery Method Program
Advanced Manufacturing Technology 214.0006 $7,839.00 $906.00 900.00 Classroom VE
Certification Review 132.0028 $750.00 $0.00 20.00 Classroom SE-IT
Certified Nursing Assistant 214.0029 $1,095.00 $0.00 76.00 Classroom VE
Cisco Certified Network Associate (CCNA) Part I 132.0016 $2,175.00 $0.00 56.00 Classroom SE-IT
Cisco Certified Network Associate (CCNA) Part II 132.0017 $2,175.00 $0.00 56.00 Classroom SE-IT
Cloud Essentials 132.0018 $1,150.00 $0.00 36.00 Classroom SE-IT
Cloud+ 132.0019 $1,895.00 $0.00 44.00 Classroom SE-IT
CompTIA A+ Hardware 132.0010 $1,795.00 $0.00 56.00 Classroom SE-IT
CompTIA A+Software 132.0011 $1,795.00 $0.00 56.00 Classroom SE-IT
CompTIA Network+ Certification 132.0008 $1,795.00 $0.00 56.00 Classroom SE-IT
CompTIA Security+ 132.0012 $1,795.00 $0.00 56.00 Classroom SE-IT
CompTIA Server+ 132.0013 $1,750.00 $0.00 54.00 Classroom SE-IT
CySA 132.0020 $2,250.00 $0.00 44.00 Classroom SE-IT
Electrical Power Line Mechanic 214.0031 $12,800.00 $0.00 900.00 Classroom VE
Emergency Medical Technician (EMT) 214.0017 $1,982.00 $0.00 160.00 Classroom VE
Fire & EMS Academy 132.0029 $7,764.00 $0.00 652.00 Classroom
Fire Safety Inspector 214.0021 $550.00 $0.00 80.00 Classroom VE
Fire/EMS Instructor 214.0047 $650.00 $0.00 60.00 Classroom VE
Firefighter I 214.0019 $2,317.00 $0.00 160.00 Classroom VE
Firefighter II Transition 214.0020 $2,000.00 $0.00 84.00 Classroom VE
Installing and Configuring Windows 10 132.0021 $1,795.00 $0.00 54.00 Classroom SE-IT
IT Fundamentals 132.0022 $1,250.00 $0.00 56.00 Classroom SE-IT
Linux System Administration (RHCSA) 132.0024 $2,795.00 $0.00 44.00 Classroom SE-IT
Linux+ 132.0023 $1,995.00 $0.00 44.00 Classroom SE-IT
LPI Linux Essentials 132.0025 $1,211.00 $0.00 54.00 Classroom SE-IT
Programming Logic (Visual Basic/Visual Studio) 132.0026 $1,757.00 $0.00 54.00 Classroom SE-IT
Python Programming 132.0027 $1,906.00 $0.00 54.00 Classroom SE-IT
Welding Technician/AWS Certified 214.0004 $8,035.00 $0.00 569.00 Classroom VE